Centre Park
Warrington
Cheshire
WA1 1PP
Director Name | Mr Paul Roberts |
---|---|
Date of Birth | February 1970 (Born 53 years ago) |
Nationality | British |
Status | Current |
Appointed | 29 December 2021(75 years, 4 months after company formation) |
Appointment Duration | 1 year, 11 months |
Role | Company Director |
Country of Residence | England |
Correspondence Address | One Fleet Place London EC4M 7WS |
Director Name | Christopher John Bower Hatton |
---|---|
Date of Birth | March 1933 (Born 90 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(44 years, 4 months after company formation) |
Appointment Duration | 1 year, 10 months (resigned 17 November 1992) |
Role | Solicitor |
Country of Residence | United Kingdom |
Correspondence Address | 1 PO Box Warrington Cheshire WA1 1DF |
Director Name | Andrew Gerald Thomas |
---|---|
Date of Birth | July 1942 (Born 81 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(44 years, 4 months after company formation) |
Appointment Duration | 9 years, 1 month (resigned 18 February 2000) |
Role | Accountant |
Correspondence Address | Greenlands Forest Road, Little Budworth Tarporley Cheshire CW6 9ES |
Director Name | Stuart James Reed |
---|---|
Date of Birth | March 1945 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(44 years, 4 months after company formation) |
Appointment Duration | 6 years, 6 months (resigned 30 June 1997) |
Role | Company Director |
Correspondence Address | 9 Elm Rise Prestbury Macclesfield Cheshire SK10 4US |
Director Name | Alan Harry Hunter |
---|---|
Date of Birth | March 1931 (Born 92 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(44 years, 4 months after company formation) |
Appointment Duration | 3 years, 11 months (resigned 22 November 1994) |
Role | Chartered Surveyor |
Correspondence Address | 22 Vale Crescent Cheadle Hulme Stockport Cheshire SK8 6AG |
Director Name | Mr Paul Bernard Dermody |
---|---|
Date of Birth | October 1945 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(44 years, 4 months after company formation) |
Appointment Duration | 12 years, 9 months (resigned 13 October 2003) |
Role | Accountant |
Country of Residence | United Kingdom |
Correspondence Address | 6 Roe Green Worsley Manchester Lancashire M28 2RF |
Director Name | Chalmers Steventon Cursley |
---|---|
Date of Birth | September 1947 (Born 76 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(44 years, 4 months after company formation) |
Appointment Duration | 6 years, 2 months (resigned 17 March 1997) |
Role | Operations Manager |
Correspondence Address | 46 Grovewood Close Chorleywood Rickmansworth Hertfordshire WD3 5PX |
Secretary Name | David James Martland |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 28 December 1990(44 years, 4 months after company formation) |
Appointment Duration | 12 years, 9 months (resigned 26 September 2003) |
Role | Company Director |
Correspondence Address | 73 Hall Lane Aspull Wigan Greater Manchester WN2 2SF |
Director Name | Lord Peter Gilbert Daresbury |
---|---|
Date of Birth | July 1953 (Born 70 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 17 November 1992(46 years, 2 months after company formation) |
Appointment Duration | 7 years, 1 month (resigned 31 December 1999) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Hall Lane Farm Daresbury Warrington WA4 4AF |
Director Name | Roger Gordon Stubbs |
---|---|
Date of Birth | April 1951 (Born 72 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 February 1996(49 years, 5 months after company formation) |
Appointment Duration | 9 years, 11 months (resigned 03 January 2006) |
Role | Chartered Accountant |
Country of Residence | United Kingdom |
Correspondence Address | Beech House 36 Parkgate Road, Neston South Wirral Merseyside CF64 6QG Wales |
Director Name | Mr John David Longden |
---|---|
Date of Birth | April 1945 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 29 February 1996(49 years, 6 months after company formation) |
Appointment Duration | 4 years, 2 months (resigned 05 May 2000) |
Role | Chartered Surveyor |
Country of Residence | United Kingdom |
Correspondence Address | Vicarage House Nidd Harrogate North Yorkshire HG3 3BN |
Director Name | William Richard Gosling |
---|---|
Date of Birth | August 1955 (Born 68 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 09 December 1997(51 years, 3 months after company formation) |
Appointment Duration | 3 years, 10 months (resigned 09 October 2001) |
Role | Marketing Director |
Correspondence Address | Glade House 11 Kershaw Grove Summerhill Park Macclesfield Cheshire SK11 8TN |
Director Name | Ian Leslie Marston Grove |
---|---|
Date of Birth | November 1941 (Born 82 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 09 December 1997(51 years, 3 months after company formation) |
Appointment Duration | 2 years (resigned 05 January 2000) |
Role | Chartered Surveyor |
Correspondence Address | 15 Hillcrest Drive Little Sutton South Wirral L66 4QB |
Director Name | Alexander Stuart |
---|---|
Date of Birth | April 1955 (Born 68 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 09 December 1997(51 years, 3 months after company formation) |
Appointment Duration | 9 months, 3 weeks (resigned 30 September 1998) |
Role | Operations Director |
Correspondence Address | Applewood 43 St Marys Road Stratford Upon Avon Warwickshire CV37 6XG |
Director Name | Mr Trevor Rex Lake |
---|---|
Date of Birth | June 1957 (Born 66 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 09 December 1997(51 years, 3 months after company formation) |
Appointment Duration | 3 years, 10 months (resigned 09 October 2001) |
Role | Operations Dir |
Correspondence Address | Glen Royd 15 Saint Albans Road Halifax West Yorkshire HX3 0ND |
Director Name | Alan Frank Makinson |
---|---|
Date of Birth | February 1949 (Born 74 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 09 December 1997(51 years, 3 months after company formation) |
Appointment Duration | 2 years, 1 month (resigned 10 January 2000) |
Role | Personnel Director |
Correspondence Address | 5 Trescott Mews Standish Wigan Lancashire WN6 0AW |
Director Name | Christopher Michael Ayres |
---|---|
Date of Birth | February 1959 (Born 64 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 18 February 1998(51 years, 5 months after company formation) |
Appointment Duration | 8 years, 7 months (resigned 15 September 2006) |
Role | Operations Director |
Correspondence Address | Wayside Cottage Park Lane Pickmere Knutsford Cheshire WA16 0JX |
Director Name | Mr John Alan Farquharson |
---|---|
Date of Birth | September 1937 (Born 86 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 16 March 2000(53 years, 6 months after company formation) |
Appointment Duration | 1 year, 6 months (resigned 28 September 2001) |
Role | Solicitor |
Country of Residence | England |
Correspondence Address | Oak Lodge Windmill Lane Appleton Warrington Cheshire WA4 5JN |
Director Name | David James Martland |
---|---|
Date of Birth | October 1943 (Born 80 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 24 September 2001(55 years, 1 month after company formation) |
Appointment Duration | 2 years (resigned 26 September 2003) |
Role | Secretary |
Correspondence Address | 73 Hall Lane Aspull Wigan Greater Manchester WN2 2SF |
Director Name | Carl Leaver |
---|---|
Date of Birth | March 1968 (Born 55 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 September 2003(57 years after company formation) |
Appointment Duration | 3 years (resigned 08 September 2006) |
Role | Company Director |
Correspondence Address | Bridge House Barthomley Road Barthomley Cheshire CW2 5NT |
Secretary Name | Mr David Charles Edwards |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 09 October 2003(57 years, 1 month after company formation) |
Appointment Duration | 2 years, 11 months (resigned 08 September 2006) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 7 Greenbanks Close Milford On Sea Lymington Hampshire SO41 0SQ |
Director Name | Mr David Charles Edwards |
---|---|
Date of Birth | May 1957 (Born 66 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 15 March 2005(58 years, 6 months after company formation) |
Appointment Duration | 1 year, 5 months (resigned 08 September 2006) |
Role | Barrister |
Country of Residence | United Kingdom |
Correspondence Address | 7 Greenbanks Close Milford On Sea Lymington Hampshire SO41 0SQ |
Director Name | Matthew Robin Cyprian Fearn |
---|---|
Date of Birth | October 1964 (Born 59 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 05 June 2006(59 years, 9 months after company formation) |
Appointment Duration | 3 months (resigned 08 September 2006) |
Role | Chartered Accountant |
Country of Residence | United Kingdom |
Correspondence Address | Brook House Brook Road Tarporley Cheshire CW6 9HH |
Director Name | Mr Ian Bruce Cave |
---|---|
Date of Birth | April 1964 (Born 59 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 15 September 2006(60 years after company formation) |
Appointment Duration | 3 years, 5 months (resigned 03 March 2010) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 392 Woodstock Road Oxford Oxfordshire OX2 8AF |
Director Name | Mr Michael Albert Bibring |
---|---|
Date of Birth | February 1955 (Born 68 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 15 September 2006(60 years after company formation) |
Appointment Duration | 3 years, 5 months (resigned 03 March 2010) |
Role | Solicitor |
Country of Residence | England |
Correspondence Address | Conifers Hive Road Bushey Heath Hertfordshire WD23 1JG |
Director Name | Richard Gary Balfour-Lynn |
---|---|
Date of Birth | June 1953 (Born 70 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 15 September 2006(60 years after company formation) |
Appointment Duration | 5 years (resigned 16 September 2011) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 6 Connaught Square London W2 2HG |
Director Name | Mr Jagtar Singh |
---|---|
Date of Birth | September 1958 (Born 65 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 15 September 2006(60 years after company formation) |
Appointment Duration | 5 years (resigned 16 September 2011) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 1 West Garden Place London W2 2AQ |
Director Name | Mr Paul Ronayne Harries |
---|---|
Date of Birth | August 1969 (Born 54 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 05 April 2007(60 years, 7 months after company formation) |
Appointment Duration | 1 year, 1 month (resigned 01 June 2008) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | 45 South Eden Park Road Beckenham Kent BR3 3BQ |
Secretary Name | Sunita Kaushal |
---|---|
Status | Resigned |
Appointed | 30 March 2011(64 years, 7 months after company formation) |
Appointment Duration | 3 years, 4 months (resigned 29 July 2014) |
Role | Company Director |
Correspondence Address | 17 Portland Place London W1B 1PU |
Director Name | Mr David Gareth Caldecott |
---|---|
Date of Birth | March 1966 (Born 57 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 16 September 2011(65 years after company formation) |
Appointment Duration | 1 year, 9 months (resigned 28 June 2013) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 17 Portland Place London W1B 1PU |
Director Name | Mr Andrew Maxwell Coppel |
---|---|
Date of Birth | August 1950 (Born 73 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 16 September 2011(65 years after company formation) |
Appointment Duration | 3 years, 2 months (resigned 25 November 2014) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | 17 Portland Place London W1B 1PU |
Director Name | Mr Colin David Elliot |
---|---|
Date of Birth | July 1964 (Born 59 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 June 2013(66 years, 9 months after company formation) |
Appointment Duration | 1 year, 5 months (resigned 25 November 2014) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | 17 Portland Place London W1B 1PU |
Director Name | Mr Coley James Brenan |
---|---|
Date of Birth | September 1978 (Born 45 years ago) |
Nationality | American |
Status | Resigned |
Appointed | 25 November 2014(68 years, 3 months after company formation) |
Appointment Duration | 7 years, 1 month (resigned 29 December 2021) |
Role | Investor |
Country of Residence | England |
Correspondence Address | Cygnet Court Ground Floor, 230 Cygnet House Centre Park Warrington Cheshire WA1 1PP |
Secretary Name | Filex Services Limited (Corporation) |
---|---|
Status | Resigned |
Appointed | 15 September 2006(60 years after company formation) |
Appointment Duration | 4 years, 6 months (resigned 30 March 2011) |
Correspondence Address | 179 Great Portland Street London W1W 5LS |
Website | village-hotels.co.uk |
---|---|
Telephone | 01925 377535 |
Telephone region | Warrington |
Registered Address | Cygnet Court Ground Floor, 230 Cygnet House Centre Park Warrington Cheshire WA1 1PP |
---|---|
Region | North West |
Constituency | Warrington South |
County | Cheshire |
Ward | Bewsey and Whitecross |
Built Up Area | Warrington |
Address Matches | 9 other UK companies use this postal address |
110k at £0.05 | Vur Village Properties LTD 52.38% Ordinary |
---|---|
5k at £1 | Vur Village Properties LTD 47.62% Cumulative Preference |
Year | 2014 |
---|---|
Turnover | £107,505,000 |
Gross Profit | £48,904,000 |
Net Worth | £18,319,000 |
Cash | £6,410,000 |
Current Liabilities | £38,442,000 |
Latest Accounts | 31 December 2022 (11 months ago) |
---|---|
Next Accounts Due | 30 September 2024 (10 months from now) |
Accounts Category | Full |
Accounts Year End | 31 December |
Latest Return | 28 December 2022 (11 months, 1 week ago) |
---|---|
Next Return Due | 11 January 2024 (1 month, 1 week from now) |
14 December 2007 | Delivered on: 7 January 2008 Satisfied on: 27 November 2014 Persons entitled: Bank of Scotland PLC (In Its Capacity as Security Agent) Classification: A standard security which was presented for registration in scotland on 19 december 2007 and Secured details: All monies due or to become due from the company to all or any of the beneficiaries under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: The tennat's interest in the lease between luss estates company adn de vere hotels and leisure limited dated 28 november 2003 in respect of the carrick mid ross luss alexandria t/no DMB74422. See the mortgage charge document for full details. Fully Satisfied |
---|---|
17 December 2007 | Delivered on: 21 December 2007 Satisfied on: 27 November 2014 Persons entitled: Bank of Scotland PLC (In Its Capacity as Security Agent for the Beneficiaries) Classification: Guarantee & debenture Secured details: All monies due or to become due from each chargor to all or any of the beneficiaries on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: For details of property charged please S. fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. Fully Satisfied |
27 September 2007 | Delivered on: 3 October 2007 Satisfied on: 17 January 2008 Persons entitled: Bank of Scotland PLC Classification: Supplemental legal mortgage Secured details: All monies due or to become due from each chargor to the chargee on any account whatsoever. Particulars: University arms hotel regent street cambridge t/n CB113373 all buildings fixtures and fixed plant and machinery. See the mortgage charge document for full details. Fully Satisfied |
5 April 2007 | Delivered on: 19 April 2007 Satisfied on: 17 January 2008 Persons entitled: The Governor and Company of the Bank of Scotland (In Its Capacity as Lender) Classification: Guarantee & debenture Secured details: All monies due or to become due from each member of the group to the chargee under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. Fully Satisfied |
5 April 2007 | Delivered on: 19 April 2007 Satisfied on: 17 January 2008 Persons entitled: The Governor and Company of the Bank of Scotland (In Its Capacity as Security Trustee for Thesecurity Beneficiaries) Classification: Accession deed Secured details: All monies due or to become due from the company to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: By way of fixed charge all patents, patent applications, trade marks, trade mark applications, trading names, brand names, service marks, copyrights, all its right title and interest in and to any policies of insurance, all future f/h and l/h property and all its present and future interests in or over land or the proceeds of sale and all its present and future licences. See the mortgage charge document for full details. Fully Satisfied |
21 December 2006 | Delivered on: 8 February 2007 Satisfied on: 17 January 2008 Persons entitled: The Governor and Company of the Bank of Scotland Classification: Standard security presented for registration in scotland on 24 january 2007 and Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Cameron house luss road alexandria t/n DMB8057, buildings fittings and fixtures,. See the mortgage charge document for full details. Fully Satisfied |
22 November 2006 | Delivered on: 1 December 2006 Satisfied on: 17 January 2008 Persons entitled: The Governor and Company of the Bank of Scotland Classification: Standard security which was presented for registration in scotland on 23 november 2006 and Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: The carrick, midross, luss, alexandria t/no DMB74422 together with the whole buildings and erections thereon, fittings and fixtures. See the mortgage charge document for full details. Fully Satisfied |
31 December 2014 | Delivered on: 8 January 2015 Satisfied on: 30 March 2015 Persons entitled: Mount Street Mortgage Servicing Limited (As Security Trustee) Classification: A registered charge Particulars: The tenant's interest in the lease of the subjects at crewe toll edinburgh t/no MID62774 see image for full details. Fully Satisfied |
21 November 2006 | Delivered on: 30 November 2006 Satisfied on: 17 January 2008 Persons entitled: The Governor and Company of the Bank of Scotland Classification: Guarantee & debenture Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Daresbury park hotel, t/no. CH479066; grand hotel (brighton), t/no. SX11417; mottram hall hotel, land on the east side of blackhurst brow, mottram, t/no. CH265424 (for details of further properties ch. Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. See the mortgage charge document for full details. Fully Satisfied |
1 December 2014 | Delivered on: 17 December 2014 Satisfied on: 4 February 2015 Persons entitled: Mount Street Mortgage Servicing Limited (As Security Trustee) Classification: A registered charge Particulars: Aal and whole in t/no ABN115753 of area or piece of ground at the forecourt, prime four business park, kingswells, aberdeen. Fully Satisfied |
25 November 2014 | Delivered on: 10 December 2014 Satisfied on: 4 February 2015 Persons entitled: Mount Street Mortgage Servicing Limited Classification: A registered charge Particulars: The village hotel, deansleigh road, bournemouth t/no DT308484, DT350154 and DT350155. The village hotel, deansleigh road, bournemouth t/no DT360123. The village hotel, waterfold park, bury t/no GM856290. Please see image for details of further land (including buildings), ship, aircraft or intellectual property charged. Fully Satisfied |
25 November 2014 | Delivered on: 1 December 2014 Satisfied on: 4 February 2015 Persons entitled: Mount Street Mortgage Servicing Limited (As Security Agent) Classification: A registered charge Fully Satisfied |
20 September 2013 | Delivered on: 2 October 2013 Satisfied on: 27 November 2014 Persons entitled: Bank of Scotland PLC Acting as Security Agent and Trustee for the Beneficiaries Including Any Successor Appointed by the Beneficiaries Pursuant to the Intercreditor Agreement (Each as Defined in the Instrument Evidencing the Charge Accompanying This Form). Classification: A registered charge Particulars: Notification of addition to or amendment of charge. Fully Satisfied |
29 August 2013 | Delivered on: 12 September 2013 Satisfied on: 27 November 2014 Persons entitled: Bank of Scotland PLC as Security Agent and Trustee for the Beneficiaries Including Any Successor Appointed by the Beneficiaries Pursuant to the Intercreditor Agreement (Each Defined in the Instrument Evidencing the Charge Accompanying This Form MR01). Classification: A registered charge Particulars: All and whole the tenant’s interest in a lease between drum kingswells business park limited and de vere village trading no.1 Limited dated on or around the date of the instrument evidencing the charge accompanying this form MR01 in respect of the subjects known as hotel site at “the fourcourt†prime four business park, kingswells, aberdeen comprising all and whole that area or piece of ground shown delineated in red and coloured pink with the access road coloured yellow extending to 3.08 acres or thereby as shown on the plan annexed and signed as relative to the instrument evidencing the charge accompanying this form MR01 and being part of the subjects registered in the land register of scotland under title number ABN105138 and which lease is to be registered in the land register of scotland. Fully Satisfied |
16 March 2010 | Delivered on: 26 March 2010 Satisfied on: 27 November 2014 Persons entitled: Bank of Scotland PLC as Security Agent and Trustee Classification: Standard security executed on 6 march 2010 Secured details: All monies due or to become due from the company to all or any of the beneficiaries on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: All and whole the tenant's interest in a lease in respect of the subjects k/a the carrick mid ross luss alexandria t/no DMB74422 together with the whole buildings and erections thereon see image for full details. Fully Satisfied |
8 March 2010 | Delivered on: 17 March 2010 Satisfied on: 27 November 2014 Persons entitled: Bank of Scotland PLC as Security Agent Classification: Debenture Secured details: All monies due or to become due from each chargor to the security agent under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: Fixed and floating charge over the undertaking and all property and assets present and future, including goodwill, book debts, uncalled capital, buildings, fixtures, fixed plant & machinery see image for full details. Fully Satisfied |
15 April 2009 | Delivered on: 23 April 2009 Satisfied on: 27 November 2014 Persons entitled: Bank of Scotland PLC (In Its Capacity as Security Agent for the Beneficiaries) Classification: Supplemental legal mortgage Secured details: All monies due or to become due from each company to all or any of the beneficiaries on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: The mortgaged properties - land on the north side of a road leading from guildford to leatherhead t/no. SY85882, land adjoining dunston hall dunston t/no. NY349182 with full title guarantee together with all buildings, fixtures and fixed plant and machinery at any time thereon see image for full details. Fully Satisfied |
15 July 2008 | Delivered on: 17 July 2008 Satisfied on: 27 November 2014 Persons entitled: Bank of Scotland PLC (In Its Capacity as Security Agent for the Beneficiaries) Classification: Supplemental legal mortgage Secured details: All monies due or to become due from each chargor to all or any of the beneficiaries on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: Greens health and fitness centre summerfield street sheffield t/n SYK436192, land on south east side of otley road shipley t/n WYK704286, health and fitness club george eastham avenue stoke on trent t/n SF441051, oulton park golf course rothwell lane leeds t/n WYK804165, see image for full details. Fully Satisfied |
16 May 2008 | Delivered on: 23 May 2008 Satisfied on: 27 November 2014 Persons entitled: Bank of Scotland PLC (In Its Capacity as Security Agent for the Beneficiaries) Classification: Supplemental legal mortgage Secured details: All monies due or to become due from each chargor to all or any of the beneficiaries on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: Village hotel, pendwyallt road, cardiff t/no CYM387615. Village hotel, cheadle road, cheadle, cheshire t/no MAN110955. Village hotel, cobalt business park, newcastle t/no TY468455, for details of further property charged please refer to form 395, together with all buildings, fixtures and fixed plant and machinery, see image for full details. Fully Satisfied |
13 March 1964 | Delivered on: 17 March 1964 Satisfied on: 8 July 1994 Persons entitled: B.W.Trade Facilities Limited Classification: Debenture & legal charge. Secured details: £150,000. Particulars: Land & premises on beaconfield & hedgerly wear, banks with all fixtures, plant & machinery etc (not personal chattels) undertaking and goodwill all propety and assets present and future including uncalled capital. See the mortgage charge document for full details. Fully Satisfied |
31 August 2022 | Delivered on: 5 September 2022 Persons entitled: Trimont Real Estate Advisors, U.K., LTD., Welbeck Works, 33 Welbeck Street, London, England, W1G 8EJ as Security Trustee for Each of the Secured Parties (The Security Agent) Classification: A registered charge Particulars: The mortgaged property being the property at the bracknell hotel, bagshot road, bracknell, land on the eastern side of bournemouth road, eastleigh and plot w, basing view, basingstoke as specified in the instrument. Outstanding |
25 March 2022 | Delivered on: 5 April 2022 Persons entitled: Trimont Real Estate Advisors, U.K., LTD., Welbeck Works, 33 Welbeck Street, London, England, W1G 8EJ as Security Trustee for Each of the Secured Parties (The Security Agent) Classification: A registered charge Particulars: The mortgaged property being the property at the bracknell hotel site on the south west side of bagshot road, bracknell as specified in the instrument. Outstanding |
25 March 2022 | Delivered on: 5 April 2022 Persons entitled: Trimont Real Estate Advisors, U.K., LTD., Welbeck Works, 33 Welbeck Street, London, England, W1G 8EJ as Security Trustee for Each of the Secured Parties (The Security Agent) Classification: A registered charge Particulars: The mortgaged property being the village hotel, pamir drive, ashton-under-lyne, OL7 0LY with title number MAN169921 and other mortgaged properties specified in the instrument. The intellectual property being registered trade mark under trade mark number 1469101 and class 42 and other registered trademarks as specified in the instrument. For more details, please refer to the instrument. Outstanding |
25 March 2022 | Delivered on: 31 March 2022 Persons entitled: Trimont Real Estate Advisors, U.K., LTD. (As Security Agent) Classification: A registered charge Outstanding |
29 March 2022 | Delivered on: 31 March 2022 Persons entitled: Trimont Real Estate Advisors, U.K., LTD. (As Security Agent) Classification: A registered charge Particulars: All and whole the tenant's interest under a lease between commercial developments projects limited and vur village trading no.1 Limited dated 11 and 15 december 2014 relative to the land and buildings known as the village urban resort, 140 crewe road south, edinburgh, EH4 2NY registered in the land register of scotland under. Title number MID157955. Outstanding |
29 March 2022 | Delivered on: 31 March 2022 Persons entitled: Trimont Real Estate Advisors, U.K., LTD. (As Security Agent) Classification: A registered charge Particulars: All and whole the tenant's interest under the the lease between commercial development projects limited and the chargor dated 11 and 17 june 2015 in respect of the land and buildings known as the village hotel, 7 festival gate, glasgow, G51 1DB, registered in the land register of scotland under title number GLA218372, as varied under and pursuant to (I) the rent deposit agreement between commercial development projects limited and the chargor with guarantee by the guarantor dated 11 and 17 june 2015 and registered in the books of council and session on 25 june 2015 and (ii) the minute of agreement entered into between the landlord, the guarantor and the chargor dated 10 november 2016 and registered in the books of council and session on 5 december 2016. Outstanding |
15 October 2019 | Delivered on: 16 October 2019 Persons entitled: Wells Fargo Bank N.A., London Branch (As Security Agent) Classification: A registered charge Particulars: All and whole the tenant's interest under a lease between commercial development projects limited and vur village trading no.1 Limited dated 11 and 15 december 2014 relative to the land and buildings known as the village urban resort, 140 crewe road south, edinburgh, EH4 2NY registered in the land register of scotland under title number MID157955. Outstanding |
15 October 2019 | Delivered on: 16 October 2019 Persons entitled: Wells Fargo Bank N.A., London Branch (As Security Agent) Classification: A registered charge Particulars: All and whole the tenant's interest under a lease between commercial development projects limited and the chargor dated 11 and 17 june 2015 in respect of land and buildings known as the village urban resort hotel, 7 festival fate, pacific quay, glasgow, G51 1D registered in the land register of scotland under title number GLA218372. Outstanding |
7 October 2019 | Delivered on: 11 October 2019 Persons entitled: Wells Fargo Bank N.A. London Branch (As Security Agent) Classification: A registered charge Outstanding |
7 October 2019 | Delivered on: 9 October 2019 Persons entitled: Wells Fargo Bank, N.A., London Branch Classification: A registered charge Particulars: Real property including the land registered under the following title numbers: MAN169921, DT360123 and MAN111148. Intellectual property including trademarks registered with the following trademark numbers: 1469101, 2107918 and 2107915. for the full list please refer to the instrument. Outstanding |
18 December 2018 | Delivered on: 19 December 2018 Persons entitled: Wells Fargo Bank, N.A., London Branch as Trustee for Each of the Secured Parties Classification: A registered charge Particulars: The village hotel, south of gipsy patch lane, patchway, bristol being the land comprised in the lease dated 18 december 2018 between (1) vur village properties limited and (2) vur village trading no. 1 limited title number to be allocated to the land demised by the lease (currently forming the whole of the title number GR418044). Outstanding |
28 November 2016 | Delivered on: 2 August 2018 Persons entitled: Wells Fargo Bank, N.A., London Branch Classification: A registered charge Particulars: Lease in respect of the village urban resort 140 crewe road south edinburgh t/no: MID157955. Outstanding |
28 November 2016 | Delivered on: 2 August 2018 Persons entitled: Wells Fargo Bank, N.A., London Branch Classification: A registered charge Particulars: Lease in respect of the village hotel 7 festival gate glasgow t/no: GLA218372. Outstanding |
17 May 2018 | Delivered on: 21 May 2018 Persons entitled: Wells Fargo Bank, N.A., London Branch Classification: A registered charge Particulars: The tenant's interest under a lease between commercial developments projects limited and vur village trading no. 1 limited dated 11 and 15 december 2014 relative to the land and buildings known as the village urban resort, 140 crewe road south, edinburgh, EH4 2NY registered in the land register of scotland under title number MID157955. Outstanding |
9 May 2018 | Delivered on: 14 May 2018 Persons entitled: Wells Fargo Bank, N.A., London Branch as Trustee for Each of the Secured Parties Classification: A registered charge Particulars: Real property including the land registered under the following title numbers: MAN169921, DT360123 and MAN111148. Intellectual property including trademarks registered with the following trademark numbers: 1469101, 2107918 and 2107915. for the full list please refer to the instrument. Outstanding |
9 May 2018 | Delivered on: 11 May 2018 Persons entitled: Wells Fargo Bank, N.A., London Branch as Security Trustee Classification: A registered charge Outstanding |
17 November 2016 | Delivered on: 29 November 2016 Persons entitled: Wells Fargo Bank, N.A., London Branch (As Security Agent) Classification: A registered charge Outstanding |
