Monks Way
Preston Brook
Cheshire
WA7 3GH
Secretary Name | Timothy James Morris |
---|---|
Nationality | British |
Status | Current |
Appointed | 01 January 2014(60 years, 4 months after company formation) |
Appointment Duration | 9 years, 9 months |
Role | Company Director |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr Nicholas Mark Gregg |
---|---|
Date of Birth | July 1963 (Born 60 years ago) |
Nationality | British |
Status | Current |
Appointed | 01 January 2016(62 years, 4 months after company formation) |
Appointment Duration | 7 years, 9 months |
Role | Company Director |
Country of Residence | Wales |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr Peter Egan |
---|---|
Date of Birth | March 1972 (Born 51 years ago) |
Nationality | Irish |
Status | Current |
Appointed | 01 April 2018(64 years, 7 months after company formation) |
Appointment Duration | 5 years, 5 months |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr Christopher Francis Girling |
---|---|
Date of Birth | January 1954 (Born 69 years ago) |
Nationality | British |
Status | Current |
Appointed | 29 August 2018(65 years after company formation) |
Appointment Duration | 5 years |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr John Fyfe Lennox |
---|---|
Date of Birth | September 1956 (Born 67 years ago) |
Nationality | British |
Status | Current |
Appointed | 05 January 2021(67 years, 4 months after company formation) |
Appointment Duration | 2 years, 8 months |
Role | Non Executive Director |
Country of Residence | England |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mrs Nicola Elizabeth Anne Keach |
---|---|
Date of Birth | September 1969 (Born 54 years ago) |
Nationality | British |
Status | Current |
Appointed | 01 June 2022(68 years, 9 months after company formation) |
Appointment Duration | 1 year, 3 months |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Secretary Name | Mr Christopher John Clarkson |
---|---|
Status | Current |
Appointed | 05 September 2022(69 years after company formation) |
Appointment Duration | 1 year |
Role | Company Director |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr John Philip Dale Hancox |
---|---|
Date of Birth | January 1941 (Born 82 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 30 May 1992(38 years, 9 months after company formation) |
Appointment Duration | 11 years, 7 months (resigned 27 December 2003) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Offham Manor Offham West Malling Kent ME19 5NJ |
Director Name | Michael Alan Sutton |
---|---|
Date of Birth | November 1950 (Born 72 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 30 May 1992(38 years, 9 months after company formation) |
Appointment Duration | 1 year, 2 months (resigned 13 August 1993) |
Role | Company Director |
Correspondence Address | 76 Windermere Crescent Ainsdale Southport Merseyside PR8 3QT |
Director Name | James Randall Wahl |
---|---|
Date of Birth | September 1932 (Born 91 years ago) |
Nationality | American |
Status | Resigned |
Appointed | 30 May 1992(38 years, 9 months after company formation) |
Appointment Duration | 1 year, 11 months (resigned 12 May 1994) |
Role | Company Director |
Correspondence Address | 2484 Grandin Road Cincinnati Ohio United States |
Director Name | Terence Michael Greer |
---|---|
Date of Birth | March 1936 (Born 87 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 30 May 1992(38 years, 9 months after company formation) |
Appointment Duration | 5 years (resigned 31 May 1997) |
Role | Company Director |
Correspondence Address | Dunrobin Feather Lane Heswall Wirral Merseyside L60 4RL |
Director Name | James Ingham Staley Fox |
---|---|
Date of Birth | May 1938 (Born 85 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 30 May 1992(38 years, 9 months after company formation) |
Appointment Duration | 6 years, 7 months (resigned 31 December 1998) |
Role | Company Director |
Correspondence Address | Coldharbour Park Hundred Acre Lane Wivelsfield Green Sussex RH17 5SH |
Director Name | Mr James Prentice Barry |
---|---|
Date of Birth | March 1947 (Born 76 years ago) |
Nationality | American |
Status | Resigned |
Appointed | 30 May 1992(38 years, 9 months after company formation) |
Appointment Duration | 6 years, 10 months (resigned 22 April 1999) |
Role | Company Director |
Correspondence Address | 3604 West 122nd Street Leawood Kansas 66209 Foreign |
Secretary Name | Mrs Yvonne May Monaghan |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 30 May 1992(38 years, 9 months after company formation) |
Appointment Duration | 15 years, 8 months (resigned 11 February 2008) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | 26 Utkinton Road Tarporley Cheshire CW6 0HS |
Director Name | Peter Michael Robinson |
---|---|
Date of Birth | October 1946 (Born 77 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 January 1993(39 years, 4 months after company formation) |
Appointment Duration | 9 years, 11 months (resigned 25 November 2002) |
Role | Company Director |
Correspondence Address | West End House 9 West End South Cave Brough North Yorkshire HU15 2EX |
Director Name | Mr Peter George Johnson |
---|---|
Date of Birth | January 1933 (Born 90 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 22 March 1993(39 years, 6 months after company formation) |
Appointment Duration | 7 years, 1 month (resigned 17 May 2000) |
Role | Company Director |
Correspondence Address | 41 Lingfield Road Wimbledon London SW19 4PZ |
Director Name | Michael Alan Sutton |
---|---|
Date of Birth | November 1950 (Born 72 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 13 August 1993(39 years, 11 months after company formation) |
Appointment Duration | 11 years, 1 month (resigned 27 September 2004) |
Role | Company Director |
Correspondence Address | 25a Westbourne Road Birkdale Southport Merseyside PR8 2HZ |
Director Name | Dennis Pushkin |
---|---|
Date of Birth | March 1948 (Born 75 years ago) |
Nationality | American |
Status | Resigned |
Appointed | 29 June 1994(40 years, 10 months after company formation) |
Appointment Duration | 9 months, 2 weeks (resigned 13 April 1995) |
Role | Company Director |
Correspondence Address | 248 Alexander Palm Road Boca Raton Florida Usa Foreign |
Director Name | David Bryant |
---|---|
Date of Birth | October 1946 (Born 77 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 02 November 1994(41 years, 2 months after company formation) |
Appointment Duration | 11 years, 11 months (resigned 02 October 2006) |
Role | Company Director |
Correspondence Address | 1 Brooklands Drive Liverpool Merseyside L31 3HN |
Director Name | Mr Anthony Beverley Davidson |
---|---|
Date of Birth | December 1947 (Born 75 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 18 March 1998(44 years, 6 months after company formation) |
Appointment Duration | 4 years, 2 months (resigned 31 May 2002) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Pinnerwood Estate Castleton Road,Tullibardine Auchterarder Perthshire PH3 1JS Scotland |
Director Name | Mr Simon Patrick Sherrard |
---|---|
Date of Birth | September 1947 (Born 76 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 04 January 2000(46 years, 4 months after company formation) |
Appointment Duration | 8 years, 8 months (resigned 08 September 2008) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Willapark Bossiney Tintagel Cornwall PL34 0BA |
Director Name | Stuart Wiiliam Graham |
---|---|
Date of Birth | October 1954 (Born 69 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 June 2002(48 years, 9 months after company formation) |
Appointment Duration | 4 years, 6 months (resigned 30 November 2006) |
Role | Company Director |
Correspondence Address | Kingston House Vicarage Way Gerrards Cross Buckinghamshire SL9 8AS |
Director Name | Mr Michael Richard Brock Gatenby |
---|---|
Date of Birth | October 1944 (Born 79 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 11 September 2002(49 years after company formation) |
Appointment Duration | 7 years, 8 months (resigned 31 May 2010) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr David Robert Toon |
---|---|
Date of Birth | January 1961 (Born 62 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 02 May 2003(49 years, 8 months after company formation) |
Appointment Duration | 3 years, 7 months (resigned 01 December 2006) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | 4 Sheridan Place Winwick Warrington Cheshire WA2 8XG |
Director Name | Baroness Judith Ann Wilcox |
---|---|
Date of Birth | October 1940 (Born 83 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 October 2003(50 years, 1 month after company formation) |
Appointment Duration | 6 years (resigned 30 September 2009) |
Role | Non Executive Director |
Country of Residence | England |
Correspondence Address | 17 Great College Street London SW1P 3RX |
Director Name | Mr Michael Bernard Del Mar |
---|---|
Date of Birth | June 1946 (Born 77 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 12 May 2004(50 years, 8 months after company formation) |
Appointment Duration | 11 years, 12 months (resigned 05 May 2016) |
Role | Non Executive Director |
Country of Residence | United Kingdom |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr Simon Richard Moate |
---|---|
Date of Birth | July 1962 (Born 61 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 12 May 2004(50 years, 8 months after company formation) |
Appointment Duration | 3 years, 2 months (resigned 31 July 2007) |
Role | Company Director |
Correspondence Address | Carlton No 50 Burford Road Witney Oxfordshire OX28 6DR |
Director Name | Mr Charles Antony Lawrence Skinner |
---|---|
Date of Birth | June 1960 (Born 63 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 16 April 2007(53 years, 7 months after company formation) |
Appointment Duration | 8 months, 2 weeks (resigned 28 December 2007) |
Role | CEO |
Country of Residence | England |
Correspondence Address | 13 Moorhouse Road London W2 5DH |
Director Name | Mr John Andrew Talbot |
---|---|
Date of Birth | August 1949 (Born 74 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 28 December 2007(54 years, 4 months after company formation) |
Appointment Duration | 6 years, 4 months (resigned 01 May 2014) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Secretary Name | Sonia Anna Richmond |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 11 February 2008(54 years, 5 months after company formation) |
Appointment Duration | 6 months, 3 weeks (resigned 01 September 2008) |
Role | Company Director |
Correspondence Address | 8 Viscount Gardens Byfleet Surrey KT14 6HE |
Secretary Name | Yvonne May Monaghan |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 01 September 2008(55 years after company formation) |
Appointment Duration | 5 years, 4 months (resigned 01 January 2014) |
Role | Company Director |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr Paul Derek Ogle |
---|---|
Date of Birth | November 1967 (Born 55 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 09 September 2008(55 years after company formation) |
Appointment Duration | 3 years, 9 months (resigned 04 July 2012) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr Christopher Sander |
---|---|
Date of Birth | October 1958 (Born 65 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 09 September 2008(55 years after company formation) |
Appointment Duration | 10 years, 3 months (resigned 31 December 2018) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr Kevin Paul Elliott |
---|---|
Date of Birth | June 1963 (Born 60 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 09 September 2008(55 years after company formation) |
Appointment Duration | 4 years, 11 months (resigned 07 August 2013) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr William Mervyn Frew Carey Shannon |
---|---|
Date of Birth | November 1949 (Born 73 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 08 May 2009(55 years, 8 months after company formation) |
Appointment Duration | 12 years (resigned 05 May 2021) |
Role | Non Executive Director |
Country of Residence | United Kingdom |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Director Name | Mr Paul Stephen Moody |
---|---|
Date of Birth | June 1957 (Born 66 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 10 March 2010(56 years, 6 months after company formation) |
Appointment Duration | 8 years, 4 months (resigned 03 August 2018) |
Role | Non Executive Chairman |
Country of Residence | England |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Secretary Name | Timothy James Morris |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 01 January 2014(60 years, 4 months after company formation) |
Appointment Duration | 8 years, 8 months (resigned 05 September 2022) |
Role | Company Director |
Correspondence Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
Website | johnsonplc.com |
---|
Registered Address | Johnson House Abbots Park Monks Way Preston Brook Cheshire WA7 3GH |
---|---|
Region | North West |
Constituency | Weaver Vale |
County | Cheshire |
Parish | Preston Brook |
Ward | Daresbury |
Built Up Area | Runcorn |
Address Matches | Over 40 other UK companies use this postal address |
Year | 2014 |
---|---|
Turnover | £210,400,000 |
Net Worth | £12,100,000 |
Cash | £200,000 |
Current Liabilities | £56,700,000 |
Latest Accounts | 31 December 2022 (8 months, 4 weeks ago) |
---|---|
Next Accounts Due | 30 June 2024 (9 months, 1 week from now) |
Accounts Category | Group |
Accounts Year End | 31 December |
Latest Return | 30 May 2023 (3 months, 4 weeks ago) |
---|---|
Next Return Due | 13 June 2024 (8 months, 2 weeks from now) |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Classification: Rent deposit deed Secured details: £36,250.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
---|---|
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Oceandale Securities Limited Classification: Rent deposit deed Secured details: £55,000.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Classification: Rent deposit deed Secured details: £56,250.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Oceandale Securities Limited Oceandale Securities Limited Oceandale Securities Limited Classification: Rent deposit deed Secured details: £60,000.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Classification: Rent deposit deed Secured details: £56,250.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £125,000.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
8 August 2022 | Delivered on: 11 August 2022 Persons entitled: Lloyds Bank PLC (As Security Trustee) Classification: A registered charge Particulars: By way of fixed charge, together with, but not limited to the intellectual property as set out in schedule 5 in the charging document. Outstanding |
8 August 2022 | Delivered on: 11 August 2022 Persons entitled: Lloyds Bank PLC as Security Agent Classification: A registered charge Outstanding |
21 February 2014 | Delivered on: 25 February 2014 Persons entitled: Lloyds Bank PLC Classification: A registered charge Particulars: Notification of addition to or amendment of charge. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £27,500 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £72,500.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Oceandale Securities Limited Oceandale Securities Limited Oceandale Securities Limited Oceandale Investments Limited Oceandale Investments Limited Classification: Rent deposit deed Secured details: £50,000 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £75,000.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £62,500 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £37,500.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £64,375.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £50,000.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £65,625.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £68,750.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £23,375.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £43,750.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £100,000 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £86,875.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Oceandale Securities Limited Oceandale Securities Limited Oceandale Securities Limited Oceandale Investments Limited Oceandale Investments Limited Oceandale Investments Limited Oceandale Investments Limited Classification: Rent deposit deed Secured details: £62.500.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £41,250.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £55,000.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Classification: Rent deposit deed Secured details: £41,250.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Classification: Rent deposit deed Secured details: £62,500.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Classification: Rent deposit deed Secured details: £62,500.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Classification: Rent deposit deed Secured details: £31,250.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Classification: Rent deposit deed Secured details: £33,750.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Securities Limited Classification: Rent deposit deed Secured details: £57,500.00 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
29 June 2006 | Delivered on: 5 July 2006 Persons entitled: Oceandale Investments Limited Classification: Rent deposit deed Secured details: £40,000 due or to become due to the chargee. Particulars: Monies held in an interest earning account,. See the mortgage charge document for full details. Outstanding |
7 August 2013 | Delivered on: 13 August 2013 Satisfied on: 13 March 2014 Persons entitled: Lloyds Tsb Bank PLC Classification: A registered charge Particulars: Notification of addition to or amendment of charge. Fully Satisfied |
8 January 2010 | Delivered on: 15 January 2010 Satisfied on: 13 March 2014 Persons entitled: The Royal Bank of Scotland PLC Classification: Security agreement Secured details: All monies due or to become due from any obligor to any secured creditor on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: For details of properties charged please see MG01 fixed and floating charge over the undertaking and all property and assets present and future, including goodwill, book debts, uncalled capital, buildings, fixtures, plant & machinery see image for full details. Fully Satisfied |
18 April 2008 | Delivered on: 6 May 2008 Satisfied on: 15 January 2010 Persons entitled: Royal Bank of Scotland PLC (In Its Capacity as Security Trustee) Classification: Security agreement Secured details: All monies due or to become due from any obligor to any secured creditor on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: Fixed and floating charge over the undertaking and all property and assets present and future, including goodwill, book debts, uncalled capital, buildings, fixtures, fixed plant & machinery see image for full details. Fully Satisfied |
28 December 2007 | Delivered on: 7 January 2008 Satisfied on: 11 November 2008 Persons entitled: The Royal Bank of Scotland PLC (As Agent for National Westminster Bank PLC) Classification: Security agreement Secured details: All monies due or to become due from any obligor to any secured ceditor on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: Fixed and floating charge over the undertaking and all property and assets present and future including goodwill, uncalled capital, buildings, fixtures, fixed plant and machinery. See the mortgage charge document for full details. Fully Satisfied |
10 March 2021 | Statement of capital following an allotment of shares on 28 February 2021
|
---|---|
12 February 2021 | Statement of capital following an allotment of shares on 31 January 2021
|
19 January 2021 | Statement of capital following an allotment of shares on 31 December 2020
|
19 January 2021 | Director's details changed for Mr Peter Egan on 19 January 2021 (2 pages) |
6 January 2021 | Appointment of Mr John Fyfe Lennox as a director on 5 January 2021 (2 pages) |
24 July 2020 | Statement of capital following an allotment of shares on 19 June 2020
|
23 June 2020 | Statement of capital following an allotment of shares on 2 June 2020
|
11 June 2020 | Confirmation statement made on 30 May 2020 with updates (3 pages) |
18 May 2020 | Group of companies' accounts made up to 31 December 2019 (169 pages) |
12 May 2020 | Resolutions
|
12 May 2020 | Resolutions
|
12 May 2020 | Resolutions
|
12 May 2020 | Resolutions
|
6 September 2019 | Statement of capital following an allotment of shares on 31 August 2019
|
9 August 2019 | Statement of capital following an allotment of shares on 31 July 2019
|
11 July 2019 | Statement of capital following an allotment of shares on 30 June 2019
|
12 June 2019 | Statement of capital following an allotment of shares on 31 May 2019
|
8 June 2019 | Resolutions
|
6 June 2019 | Confirmation statement made on 30 May 2019 with updates (5 pages) |
14 May 2019 | Statement of capital following an allotment of shares on 30 April 2019
|
30 April 2019 | Statement of capital following an allotment of shares on 1 March 2019
|
10 April 2019 | Statement of capital following an allotment of shares on 31 March 2019
|
4 April 2019 | Group of companies' accounts made up to 31 December 2018 (148 pages) |
8 March 2019 | Statement of capital following an allotment of shares on 28 February 2019
|
14 February 2019 | Notification of a person with significant control statement (2 pages) |
7 February 2019 | Statement of capital following an allotment of shares on 31 January 2019
|
14 January 2019 | Statement of capital following an allotment of shares on 31 December 2018
|
4 January 2019 | Termination of appointment of Christopher Sander as a director on 31 December 2018 (1 page) |
24 October 2018 | Memorandum and Articles of Association (63 pages) |
4 September 2018 | Appointment of Mr Christopher Francis Girling as a director on 29 August 2018 (2 pages) |
3 August 2018 | Termination of appointment of Paul Stephen Moody as a director on 3 August 2018 (1 page) |
4 July 2018 | Statement of capital following an allotment of shares on 31 May 2018
|
1 June 2018 | Confirmation statement made on 30 May 2018 with no updates (3 pages) |
14 May 2018 | Resolutions
|
3 April 2018 | Appointment of Mr Peter Egan as a director on 1 April 2018 (2 pages) |
15 March 2018 | Group of companies' accounts made up to 31 December 2017 (130 pages) |
8 November 2017 | Statement of capital following an allotment of shares on 31 October 2017
|
8 November 2017 | Statement of capital following an allotment of shares on 31 October 2017
|
22 August 2017 | Director's details changed for Mr Nicholas Mark Gregg on 7 August 2017 (2 pages) |
22 August 2017 | Director's details changed for Mr Nicholas Mark Gregg on 7 August 2017 (2 pages) |
10 August 2017 | Statement of capital following an allotment of shares on 31 July 2017
|
10 August 2017 | Statement of capital following an allotment of shares on 31 July 2017
|
14 June 2017 | Statement of capital following an allotment of shares on 31 May 2017
|
14 June 2017 | Statement of capital following an allotment of shares on 31 May 2017
|
9 June 2017 | Confirmation statement made on 30 May 2017 with updates (4 pages) |
9 June 2017 | Confirmation statement made on 30 May 2017 with updates (4 pages) |
24 May 2017 | Resolutions
|
24 May 2017 | Resolutions
|
16 May 2017 | Statement of capital following an allotment of shares on 30 April 2017
|
16 May 2017 | Statement of capital following an allotment of shares on 30 April 2017
|
24 April 2017 | Statement of capital following an allotment of shares on 31 March 2017
|
24 April 2017 | Statement of capital following an allotment of shares on 31 March 2017
|
17 March 2017 | Group of companies' accounts made up to 31 December 2016 (115 pages) |
17 March 2017 | Group of companies' accounts made up to 31 December 2016 (115 pages) |
14 March 2017 | Statement of capital following an allotment of shares on 28 February 2017
|
14 March 2017 | Statement of capital following an allotment of shares on 28 February 2017
|
11 February 2017 | Statement of capital following an allotment of shares on 31 January 2017
|
11 February 2017 | Statement of capital following an allotment of shares on 31 January 2017
|
17 January 2017 | Statement of capital following an allotment of shares on 31 December 2016
|
17 January 2017 | Statement of capital following an allotment of shares on 31 December 2016
|
27 October 2016 | Statement of capital following an allotment of shares on 30 September 2016
|
27 October 2016 | Statement of capital following an allotment of shares on 30 September 2016
|
5 September 2016 | Statement of capital following an allotment of shares on 31 July 2016
|
5 September 2016 | Statement of capital following an allotment of shares on 31 July 2016
|
9 June 2016 | Statement of capital following an allotment of shares on 31 May 2016
|
9 June 2016 | Statement of capital following an allotment of shares on 31 May 2016
|
3 June 2016 | Annual return made up to 30 May 2016 no member list Statement of capital on 2016-06-03
|
3 June 2016 | Annual return made up to 30 May 2016 no member list Statement of capital on 2016-06-03
|
13 May 2016 | Resolutions
|
13 May 2016 | Resolutions
|
13 May 2016 | Resolutions
|
13 May 2016 | Resolutions
|
13 May 2016 | Resolutions
|
13 May 2016 | Resolutions
|
13 May 2016 | Resolutions
|
13 May 2016 | Resolutions
|
